Villa Mar
Property Description
Comfortable spacoius villa with swimming pool and private garden with 5.000m2. Very quiet location. Privacy. Sea View.
5 Bedrooms, 5 Bathrooms, WC, spacious living room, fully equipped kitchen, entrance hall.
Equipped with air-conditioning, satellite TV, automatic gate. Wi-FI internet.
Outside area with BBQ. Exterior furniture
Property Details
Property ID: 38830
Property Size: 150 m2
Rooms: 5
Bedrooms: 4
Bathrooms: 2
Check-in Hour: 18:00
Check-Out Hour: 10:00
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Satellite channels
Wireless Internet
Bed and bath
Hair dryer
Facilities
Pool
Other Features
Freezer
Kitchen
Microwave
Private Pool
Towels
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Setembro 2025
S | T | Q | Q | S | S | D |
---|---|---|---|---|---|---|
1 EUR 355 | 2 EUR 355 | 3 EUR 355 | 4 EUR 355 | 5 EUR 355 | 6 EUR 355 | 7 EUR 355 |
8 EUR 355 | 9 EUR 355 | 10 EUR 355 | 11 EUR 355 | 12 EUR 355 | 13 EUR 355 | 14 EUR 355 |
15 EUR 355 | 16 EUR 355 | 17 EUR 355 | 18 EUR 355 | 19 EUR 355 | 20 EUR 355 | 21 EUR 355 |
22 EUR 355 | 23 EUR 355 | 24 EUR 355 | 25 EUR 355 | 26 EUR 355 | 27 EUR 355 | 28 EUR 355 |
29 EUR 355 | 30 EUR 355 |
Outubro 2025
S | T | Q | Q | S | S | D |
---|---|---|---|---|---|---|
1 EUR 355 | 2 EUR 355 | 3 EUR 355 | 4 EUR 355 | 5 EUR 355 |
||
6 EUR 355 | 7 EUR 355 | 8 EUR 355 | 9 EUR 355 | 10 EUR 355 | 11 EUR 355 | 12 EUR 355 |
13 EUR 355 | 14 EUR 355 | 15 EUR 355 | 16 EUR 355 | 17 EUR 355 | 18 EUR 355 | 19 EUR 355 |
20 EUR 355 | 21 EUR 355 | 22 EUR 355 | 23 EUR 355 | 24 EUR 355 | 25 EUR 355 | 26 EUR 355 |
27 EUR 355 | 28 EUR 355 | 29 EUR 355 | 30 EUR 355 | 31 EUR 355 |
past
today
booked